Qualification Rules
In keeping with SAQA requirements, the qualification is made up of unit standards that are classified as Fundamental, Core and Elective. A minimum of 125 credits is required to complete the qualification as follows:
Fundamental Component
The Fundamental Component consists of Unit Standards to the value of 36 credits all of which are compulsory.
Core Component
The Core Component consists of Unit Standards to the value of 69 credits all of which are compulsory
Elective Component
The Elective Component consists of individual unit standards from which the learner must choose unit standards totaling a minimum of 20 credits.
Modular Outline of Learning Programme
Module 1: Numeracy
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Fundamental | 9009 | Apply basic knowledge of statistics and probabilities to influence the use of data and procedures in order to investigate life related problems | 3 |
Fundamental | 7480 | Demonstrate understanding of rational and irrational numbers and number systems | 3 |
Fundamental | 12444 | Measure, estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2- dimensions in different life or workplace contexts | 3 |
Fundamental | 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | 2 |
Fundamental | 9007 | Work with a range of patterns and functions and solve problems | 5 |
Module 2: Communication
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Fundamental | 119463 | Access and use information from texts | 5 |
Fundamental | 119454 | Maintain and adapt oral/signed communication | 5 |
Fundamental | 119460 | Use language and communication in occupational learning programmes | 5 |
Core | 119456 | Write/present for a defined context | 6 |
Module 3: EHS
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Core | 13167 | Identify potential hazards and critical safety issues in the workplace | 2 |
Core | 9964 | Apply health and safety to a work area | 3 |
Core | 13220 | Keep the work area safe and productive | 8 |
Core | 13221 | Perform routine maintenance | 8 |
Core | 12463 | Understand and deal with HIV/AIDS | 3 |
Module 4: Quality
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Core | 13162 | Identify and describe inputs, outputs, stages and quality indicators of the manufacturing. Assembly or engineering process | 10 |
Core | 119139 | Monitor the quality of the input materials and the manufactured plastic product | 12 |
Module 5: Inventory
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Core | 14445 | Frame and implement an individual action plan to improve productivity within an organisational unit | 3 |
Module 6: Support The Administration of a Project
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Core | 114891 | Count stock for a stock take | 5 |
Core | 12667 | Supply raw and processed material to production line | 3 |
Elective | 114881 | Prepare, use and operate equipment to support a manufacturing process | 32 |
Core | 12036 | Orientate self in the workplace | 6 |
Core | 12456 | Explain and use organisational procedures | 6 |
Qualification Outcome
Qualifying learners should be capable of:
- Communicate production and manufacturing related operational information to a variety of end users
- Optimize organisational structures, functions and processes in order to contribute to achieving production specifications
- Maintain a safe and healthy work environment through contributions made to production activities individually and in working groups
- Demonstrate an understanding of production technology practices, terminology and systems as applied in manufacturing, engineering and technology
- Apply quality standards and procedures in production activities
This qualification is the first qualification in a pathway of three (3) qualifications for learners in the production technology