FET Certificate – Wealth Management – Level 4 – 57917
SCHOOL 1 | Unit Standard Code | Credits | Unit Standard Type |
Theme 1: Ethics and risks in life and at work | |||
Demonstrate knowledge and application of ethical conduct in a business environment | 242655 | 4 | Core |
Manage risk in own life | 114970 | 3 | Core |
Theme 2: Basic economics | |||
Explain basic economics | 117132 | 3 | Core |
Theme 3: Legislation 1: FAIS & FICA | |||
Explain South African money laundering legislation and the implications for accountable institutions in transacting with clients | 242593 | 3 | Core |
Demonstrate knowledge and understanding of the Financial Advisory and Intermediary Services Act 2002 (FAIS) (Act 37 of 2002) as it impacts on a specific financial services sub-sector | 242584 | 2 | Elective |
Theme 4: Legislation 2: Long term & Short term | |||
Apply knowledge and insight into aspects of the Long-term Insurance Act, Act 52 of 1998 | 117126 | 2 | Elective |
Apply knowledge and insight into the Short-term Insurance Act (No 53 of 1998) and the accompanying regulations | 117121 | 3 | Elective |
Theme 5: Customer care | |||
Apply the skills of customer care in specific work environment | 119676 | 4 | Elective |
Demonstrate skills and techniques required to build a relationship with a client in a financial services environment | 243137 | 3 | Elective |
Theme 6: Insurable risks | |||
Demonstrate knowledge of Insurable risk | 120128 | 3 | Elective |
Total Credits | 30 | ||
FACILITATION 4 days | |||
REVISION & SUBMISSION | |||
SUMMATIVE 1 | |||
SUMMATIVE 2 | |||
SUMMATIVE 3 | |||
SCHOOL 2 | Unit Standard Code | Credits | Unit Standard Type |
Theme 7: Fraud control | |||
Describe the control of fraud in Long-term insurance | 119261 | 3 | Elective |
Theme 8: Introduction to wealth management | |||
Explain the structure of the financial services industry in South Africa | 243144 | 4 | Core |
Investigate the range of options available for wealth management | 243134 | 5 | Core |
Theme 9: Long term products | |||
Analise the different products available in the Long-term Insurance industry and the benefits of each | 119478 | 5 | Elective |
Describe funeral insurance | 114956 | 2 | Elective |
Theme 10: Personal accident insurance | |||
Apply knowledge and understanding of personal accident insurance | 120022 | 2 | Elective |
Theme 11: Current events reported in the media | |||
Analise current events reported in the media that could impact on wealth management | 243133 | 10 | Core |
Total Credits | 31 | ||
FACILITATION 3 Days | |||
REVISION & SUBMISSION | |||
SUMMATIVE 1 | |||
SUMMATIVE 2 |
SCHOOL 3 | Unit Standard Code | Credits | Type |
Theme 12: Basic investment principles and financial instruments | |||
Explain basic investment principles | 243153 | 4 | Core |
Explain Capital Markets and Capital Market Instruments | 243142 | 2 | Core |
Explain Equity Markets and Equity Market Instruments | 243148 | 2 | Core |
Explain Money Markets and Money Market Instruments | 243154 | 2 | Core |
Theme 13: Retirement provision | |||
Investigate the need to provide financially for own retirement | 114960 | 3 | Core |
Develop a business plan for a small business | 117241 | 5 | Elective |
Investigate the possibilities of establishing and running a small business enterprise (SMME) | 117244 | 3 | Elective |
FACILITATION | |||
REVISION & SUBMISSION | |||
SUMMATIVE 1 | |||
SUMMATIVE 2 |
SCHOOL 4 | Unit Standard Code | Credits | Unit Standard Type |
Theme 14: Basic financial statements | |||
Interpret basic financial statements | 117156 | 4 | Fundamental |
Theme 15: Income tax principles and application | |||
Describe and apply the principle of personal income tax | 117127 | 3 | Fundamental |
Theme 16: Manging risk in own life | |||
Investigate ways of managing financial risks in own lives | 117158 | 5 | Fundamental |
FACILITATION | |||
REVISION & SUBMISSION | |||
SUMMATIVE 1 | |||
SUMMATIVE 2 | |||
Total Credits | 33 |
SCHOOL 5 | Unit Standard Code | Credits | Type |
Theme 15: Introductory statistics and probability | |||
Apply knowledge of statistics and probability to critical interrogate and effectively communicate findings on life related problems | 9015 | 6 | Fundamental |
Theme 16: Shapes and Motion | |||
Represent analyse and calculate shape and motion in findings on the life related problems | 9016 | 4 | Fundamental |
Theme 17: Financial Aspects | |||
Use mathematics to investigate and monitor the financial aspects personal, business, national and international | 7468 | 6 | Fundamental |
Total Credits | 16 | ||
FACILITATION | |||
REVISION & SUBMISSION | |||
SUMMATIVE 1 | |||
SUMMATIVE 2 |
SCHOOL 6 | Unit Standard Code | Credits | Type |
Theme 18: Communication 1st languages | |||
Engage in sustained oral communication and evaluate spoken texts | 119462 | 5 | Fundamental |
Read analyse and respond to variety of texts | 119469 | 5 | Fundamental |
Write for a wide range of contexts | 119459 | 5 | Fundamental |
Use languages and communication in occupational learning programmes | 119471 | 5 | Fundamental |
Theme 19: Communication additional language | |||
Accommodate audience context needs in oral communication | 119472 | 5 | Fundamental |
Interpret and use information from texts | 119457 | 5 | Fundamental |
Write text for a range of communicative contexts | 119465 | 5 | Fundamental |
Use languages and communication in occupational learning programmes | 119467 | 5 | Fundamental |
FACILITATION | |||
REVISION & SUBMISSION | |||
SUMMATIVE 1 | |||
SUMMATIVE 2 | |||
Core courses | 45 | ||
Fundamental courses | 68 | ||
Electives | 37 | ||
Total Credits | 150 |