FET Certificate – Short Term Insurance – Level 4 – 49929
Unit Standard Type | Unit Standard Code | Unit Standard Title | Credits |
Study School 1 – Work Environment & Introduction to Insurance | |||
Theme: Ethics and Compliance Issues | |||
Core | 13940 | Demonstrate knowledge and application of ethical conduct in a business environment | 4 |
Core | 120127 | Demonstrate knowledge and understanding of issues of compliance or non activity that could result in civil or `criminal liability in terms of business law | 2 |
Theme: Workplace Relationships | |||
Core | 117133 | Manage own work performance in relation to an organisation’s performance management system | 2 |
Core | 119265 | Manage risk in own work environment | 2 |
Core | 114943 | Describe how to manage workplace relationships | 2 |
Theme: Customer Care and Electronics systems | |||
Core | 119676 | Apply the skills of customer care in specific work environment | 4 |
Core | 113911 | Use an electronic system as a tool in financial services context | 2 |
Theme: Introduction to Insurance Contracts and Principles | |||
Core | 120124 | Demonstrate knowledge of Insurable risk | 3 |
Core | 120128 | Apply the law of contract to insurance | 3 |
Theme: Developments in the Short-term Insurance Industry | |||
Core | 120019 | Analyse new developments reported in the media that could impact on Short Term Insurance | 10 |
Total Credits | 34 | ||
ACTIVITY | CONTACT DAYS | DATE | |
Facilitation | 4 | ||
Submission Only | 0,5 | ||
Formative Results, Remedial & Revision | 0 | ||
Summative 1 (13940,120127,117133,119265) | 1 | ||
Summative 1(114943,113911,120124) | 1 | ||
Summative 1(120128,120019,119676) | 1 | ||
Logbook – Site Visit | |||
Summative 1 Results | |||
Summative Remedial 1 | 1 | ||
Summative Remedial Results | |||
Administration File Audit | |||
Moderation – 7 days after Admin Audit | |||
Moderation – Results 10 days after submission |
STUDY SCHOOL 2 – LEGISLATION & PERSONAL LINES INSURANCE | |||
Theme: Legislation | |||
Elective | 12164 | Demonstrate knowledge and insight of the Financial Advisory and Intermediary Services Act (FAIS) (Act 37 of 2002) | 2 |
Elective | 117121 | Apply knowledge and insight into the Short-term Insurance Act (No 53 of 1998) and the accompanying regulations | 3 |
Theme: Multiperil Policy Coverage | |||
Core | 120121 | Apply technical knowledge and understanding of the cover provided under a Short Multi- peril insurance policy | 5 |
Theme: Personal Motor Insurance | |||
Core | 120005 | Demonstrate knowledge and understanding of personal motor insurance | 4 |
Theme: Personal Assets Insurance | |||
Elective | 120016 | Apply knowledge of household contents insurance | 4 |
Elective | 120015 | Demonstrate knowledge and understanding of house-owners insurance | 3 |
Theme: Personal Accident & All Risks | |||
Elective | 120022 | Apply knowledge and understanding of personal accident insurance | 3 |
Elective | 120011 | Apply knowledge of personal all risks insurance | 2 |
Theme: Developments in the Short-term Insurance Industry | |||
Core | 120019 | Analyse new developments reported in the media that could impact on Short-term Insurance | |
Total Credits | 26 | ||
ACTIVITY | CONTACT DAYS | DATE | |
Facilitation | 3 | ||
Submission Only | 0,5 | ||
Formative Results, Remedial & Revision | 0 | ||
Summative 1 (12164 & 117121) | 1 | ||
Summative 1 (120022, 120118, 120115) | 1 | ||
Summative 1 (120011,120005, 120118, 120115) | 1 | ||
Logbook – Site Visit | |||
Summative 1 Results | |||
Summative Remedial 1 | 1 | ||
Summative Remedial Results | |||
Administration File Audit | |||
Moderation – 7 days after Admin Audit | |||
Moderation – Results 10 days after submission |
STUDY SCHOOL 3 – SASRIA, UNDERWRITING PROCESSES & MEDIA | |||
Theme: SASRIA | |||
Core | 117117 | Describe standard insurance cover in terms of SASRIA | 4 |
Theme: Development of Financial Products | |||
Core | 114985 | Indicate how different needs lead to the development of different Financial Services products | 4 |
Theme: Introduction to Underwriting | |||
Elective | 120118 | Underwrite a standard risk in short personal insurance | 6 |
Elective | 120115 | Apply technical knowledge and understanding of business | 10 |
Theme: Developments in the Short term Insurance Industry | |||
Core | 120019 | Analyse new developments reported in the media that could impact on Short Term Insurance | |
ACTIVITY | CONTACT DAYS | DATE | |
Facilitation | 2 | ||
Submission Only | 0,5 | ||
Formative Results, Remedial & Revision | 0 | ||
Summative 1 (117117,114984) | 1 | ||
Summative 1 (120118,120115) | 1 | ||
Logbook – Site Visit | |||
Summative 1 Results | |||
Summative Remedial 1 | 1 | ||
Summative Remedial Results | |||
Logbook Collection | |||
Administration File Audit | |||
Moderation – 7 days after Admin Audit | |||
Moderation – Results 10 days after submission | |||
Total Credits | 24 |
STUDY SCHOOL 4 – FINANCIAL LITERACY | |||
Basic Financial Statements | |||
Fundamental | 117156 | Interpret Basic Financial Statements | 4 |
Income Tax Principles and Application | |||
Fundamental | 117127 | Describe and apply the principle of personal income tax | 3 |
Managing Risk in Own Life | |||
Fundamental | 117158 | Investigate ways of managing financial risks in own lives | 5 |
Total Credits | 12 | ||
ACTIVITY | CONTACT DAYS | DATE | |
Facilitation | 2 | ||
Submission Only | 0,5 | ||
Formative Results, Remedial & Revision | 1 | ||
Summative 1 | 1 | ||
Logbook -Checking | |||
Summative 1 Results | |||
Summative Remedial 1 | 1 | ||
Summative Remedial Results | |||
Administration File Audit | |||
Moderation – 7 days after Admin Audit | |||
Moderation – Results 10 days after submission |
STUDY SCHOOL 5 – MATHS | |||
Theme: Introduction to Statistics | |||
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 |
Theme: Shapes and Motion | |||
Fundamental | 9016 | Represent analyse and calculate shape and motion in 2 and 3 dimensional space in different contexts | 4 |
Theme: Financial Aspects | |||
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 |
Total Credits | 16 | ||
ACTIVITY | DAYS | DATE | |
Facilitation | 3 | ||
Submission Only | 0,5 | ||
Formative Results, Remedial & Revision | 0 | ||
Summative 1 P1 P2 P3 | 1 | ||
Logbook – Site Visit | |||
Summative 1 Results | |||
Summative Remedial 1 | 1 | ||
Summative Remedial Results | |||
Administration File Audit | |||
Moderation – 7 days after Admin Audit | |||
Moderation – Results 10 days after submision |
STUDY SCHOOL 6 – FIRST LANGUAGE | |||
Fundamental | 8974 | Engage in sustained oral communication and evaluate spoken texts | 5 |
Fundamental | 8975 | Read analyse and respond to variety of texts | 5 |
Fundamental | 8976 | Write for a wide range of contexts | 5 |
Fundamental | 8979 | Use languages and communication in occupational learning programmes | 5 |
Total Credits | 20 |
STUDY SCHOOL 7 – SECOND LANGUAGE | |||
Communication Additional Language | |||
Fundamental | 8968 | Accommodate audience context needs in oral communication | 5 |
Fundamental | 8969 | Interpret and use information from texts | 5 |
Fundamental | 8970 | Write text for a range of communicative contexts | 5 |
Fundamental | 8973 | use languages and communication in occupational learning programmes | 5 |
ACTIVITY | CONTACT DAYS | DATE | |
None | Exempted | Exempted | Exempted |
Total Credits | 20 | ||
Total Credits | 150 |