SCHOOL 1 | | | | |
Theme 1: Ethics and Compliance Issues | |
Demonstrate knowledge and application of ethical conduct in a business environment | 13940 | 4 | 4 | Core |
Describe issues of compliance or non-activity that could results in civil or criminal liability in term of business law | 14979 | 2 | 4 | Core |
Theme 2: Customer Care | | | | |
Apply the skills of customer care in a specific work environment | 119676 | 4 | 4 | Core |
Demonstrate skills and techniques required to build a relation with a client in a financial services environment | 113903 | 3 | 4 | Elective |
Theme 3: Risk & Time Management in Workplace | | | | |
Manage time effectively to enhance productivity and enable a balanced lifestyle | 117171 | 2 | 3 | Elective |
Manage risk in own work environment | 119265 | 2 | 4 | Elective |
Theme 4: Introduction to Insurance | | | | |
Apply the law of contract to insurance | 14991 | 2 | 4 | Core |
Demonstrate knowledge and understanding of insurable risk | 14994 | 2 | 4 | core |
Theme 5: Legislation 1- FAIS Act Introduction | | | | |
Demonstrate knowledge and insight of the Financial Advisory and Intermediary Services Act (FAIS) (Act 37 of 2002) | 12164 | 2 | 4 | Elective |
Apply the regulations for disclosure that are required as part of the financial sales process | 117129 | 2 | 4 | Elective |
Theme 6: Legislation 2 -FICA & Long Term Insurance Act | | | | |
Explain the finance intelligence Centre Act 38 of 2001 and its implications for client relations | 14506 | 3 | 4 | Elective |
Apply knowledge and insight into aspects of the Long Term Insurance Act, Act 52 of 1998 | 117126 | 2 | 4 | Elective |
Theme 11: Reported Events | | | | |
Analyse new developments reported in the media that could impact on long-term insurance | 118011 | | 4 | Core |
TOTAL CREDITS | | 30 | | |
SCHOOL 2 | | | | |
Theme 6: Products 1 – Introduction to Healthcare Cover | | | | |
Describe healthcare cover in South Africa | 17141 | 2 | 3 | Core |
Theme 7: Products 2 -Life Insurance Products | | | | |
Describe life insurance | 114983 | 3 | 3 | Core |
Indicate the scope of life insurance in South Africa | 117146 | 4 | 3 | Core |
Analyse the different products available in the Long-term insurance industry and the benefit of each | 119478 | 5 | 4 | Core |
Theme 8: Products 3 -Disability & Dread Disease | | | | |
Describe disability insurance solutions in the context of financial planning | 113910 | 4 | 4 | Core |
Investigate dread disease product and their place in wealth management | 113913 | 2 | 4 | Core |
Theme 9: Products 4 -Funeral & Credit Life Insurance | | | | |
Describe funeral insurance | 114956 | 2 | 3 | Elective |
Explain credits life insurance | 119260 | 2 | 4 | Elective |
Theme 10: Products 5 – Retirement Planning & Group Benefits Introduction | | | | |
Investigate the need to provide financially for own retirement | 114960 | 3 | 3 | Core |
Describe group insured benefits | 117137 | 2 | 4 | Core |
Theme 11: Fraud Control in the sector | | | | |
Describe the control of fraud in Long-term insurance | 119261 | 3 | 4 | Core |
Theme 11: Reported Events | | | | |
Analyse new developments reported in the media that could impact on long-term insurance | | 118011 | 4 | Core |
TOTAL CREDITS | | 32 | | |
SCHOOL 3 | | | | |
Theme 11: Reported Events | | | | |
Analyse new developments reported in the media that could impact on long-term insurance | 118011 | 10 | 4 | Core |
Theme 12: Basic Financial statements | | | | |
Interpret Basic Financial Statements | 117156 | 4 | 4 | Fundamental |
Theme 13: Income Tax principles and application | | | | |
Describe and apply the principle of personal income tax | 117127 | 3 | 4 | Fundamental |
Theme 14: Managing Risk in own Life | | | | |
Investigate ways of managing financial risks in own lives | 117158 | 5 | 4 | Fundamental |
Theme 15: Introductory Statistics and Probability | | | | |
Apply knowledge of statistics and probability to critical interrogate and effectively communicate findings on life related problems | 9015 | 6 | 4 | Fundamental |
Theme 16: Shapes and Motion | | | | |
Represent analyse and calculate shape and motion in findings on the life related problems | 9016 | 4 | 4 | Fundamental |
Theme 17: Financial Aspects | | | | |
Use mathematics to investigate and monitor the financial aspects personal, business, national and international | 7468 | 6 | 4 | Fundamental |
TOTAL CREDITS | | 38 | | |
SCHOOL 4 | | | | |
Theme 17: FIRST LANGUAGE – ENGLISH | | | | |
Engage in sustained oral communication and evaluate spoken texts | 8974 | 5 | 4 | Fundamental |
Read analyse and respond to variety of texts | 8975 | 5 | 4 | Fundamental |
Write for a wide range of contexts | 8976 | 5 | 4 | Fundamental |
Use languages and communication in occupational learning programmes | 8979 | 5 | 4 | Fundamental |
Theme 17: SECOND LANGUAGE – (OTHER) | | | | |
Accommodate audience context needs in oral communication | 8968 | 5 | 4 | Fundamental |
Interpret and use information from texts | 8969 | 5 | 4 | Fundamental |
Write text for a range of communicative contexts | 8970 | 5 | 4 | Fundamental |
Use languages and communication in occupational learning programmes | 8973 | 5 | 4 | Fundamental |
TOTAL CREDITS | | 40 | | |
| | | | |
TOTAL CREDITS | | 140 | | |
This form is currently undergoing maintenance. Please try again later.